The method I choose for determination of quantity and type of armed forces per settlement is ruled by two things.
First the settlement class and second being if there is any notable in the city. The fact that a Notable is present means two things – the force is a Legion and the 1st Cohort will always get 2 units instead of just one. Also locations with notables automatically get 1 Cohort.
Additional die roll for both Cohorts and Auxilia depending on settlement class ( 1st Cohorts must come from this score unless zero, then it is free).
A | D6 |
B | D6-1 |
C | D6-2 |
D | D4 |
E | D4-1 |
F | Special: red/black card draw. will result in some or none. If 1, then roll 1D3 |
The entire process came out follows also including the initial supply level ( will post about supplies at a later post )
Rubri Regnum
Tergeste | start supply level 80 | 3 Cohorts | 5 Auxilia |
Canae | start supply level 74 | 2 Cohorts | 4 Auxilia |
Turicum | start supply level 85 | 3 Cohorts | 3 Auxilia |
Arabona | start supply level 88 | 3 Cohorts | 4 Auxilia |
Zama Cellae | start supply level 136 | 6 Cohorts | 2 Auxilia |
Caerula Throni
Vella Locus | start supply level 85 | 4 Cohorts | 3 Auxilia |
Vetera | start supply level 63 | 2 Cohorts | 2 Auxilia |
Mons Bellona | start supply level 34 | 2 Cohorts | 1 Auxilia |
Mauricius Mesam | start supply level 29 | 1 Cohort | 1 Auxilia |
Dierna | start supply level 48 | 1 Cohort | 3 Auxilia |
Aricia | start supply level 31 | 1 Cohort | 1 Auxilia |
Hasta | start supply level 100 | 2 Cohort | 5 Auxilia |
Arbeia | start supply level 11 | no Cohorts | 1 Auxilia |
Palus Portus | start supply level 10 | no Cohorts | 1 Auxilia |
Acri Oppidum | start supply level 28 | no Cohorts | 2 Auxilia |
Cris Ridelis | start supply level 25 | no Cohorts | no Auxilia |
With this data I can proceed with discovering what type of forces each place can muster as needed.
Roll type 1D8 / 1D6* | Cohort | Auxilia |
1 | Medium Infantry (MI) | Medium Infantry (MI) |
2 | Heavy Infantry (HI) | Light Infantry (LI) |
3 | Phalanx (PX) | Mixed Missile (MM) |
4 | Heavy Cavalry (HC) | Light Archers (LA) |
5 | Heavy Archers (HA) | Light Cavalry (LC) |
6 | Cataphract (CT) | Mounted Archers (MA) |
7 | Heavy Cataphract (HT) | Elephants (EL)* |
8 | Re-Roll | Re-Roll |
Note: The short form for troop types is relative to Dawn of Battle system. Check the game on Worthington Publishing. You may also check the rules to familiarise yourself with the battle system.
After all the process was done I found some interesting results. For one the Rubri Regnum results corroborate their innate farmland and pastures economy type with a strong component of cavalry when compared with the Caerula Throni. On the other hand the miners and foresters of the Caerulan forces demonstrate their origins by having generated a fair amount of bow types and heavy armour foot troops.
Both sides have a strong contingent of “steppes mercenaries” as represented by several Horse Archers auxilias but more details on that in upcoming posts.